USE with Caution
Name Gps Coord
Ida Walker "44 00.58 N 077 36.23 W"
American "44 27.07 N 075 49.11 W"
Wee Hawk "44 46.61 N 075 24.04 W"
Lock 21 "44 59.82 N 074 54.01 W"
Denmark 44°12.018'N 76°27.471'W
DD Calvin 44°12.143'N 76°27.543'W
Ivy Lea "45 25.94 N 075 42.34 W"
Bow Rider N 43.55.655 W76'36.600
Blanche "N 43'48.303 W 77'03.334"
Atlasco "N 43'53.633 W 76'59.650"
China N 43'58.331 W76'46.342
Cornwall N 44' 08.267 W 76' 37.144
William Jamieson N 44' 08.865 W 76'47.625
St Lawrence N 44 12.952 W 76 30.269
Belly Dumper Kingston N 44.12.577 W76 31.473
SM Douglas N 44'01.018 W 76'36.290
Frontenac N 44'01.123 W76'36.121
St. Louis N 44'06.885 W76'33.571
William Johnson N 44'07.490 W 76'33.480
George A Marsh N 44'07.610 W 76'36.168
Cobourg N 44'08.101 W76'49.673
Hilda N 44'08.104 W 76'49.595
Londonderry N 44'08.162 W76'49.615
Glendora N 44'08.558 W 76'38.027
Titanic N 44'08.597 W 76'37.286
Monkey Wrench N 44'08.648 W76'37.476
Lusitania N 44'08.695 W 76'36.915
Queen Mary N 44'08.696 W 76'36.921
Effie Mae N 44'09.785 W 76'34.092
Horace Taber N 44'10.025 W 76'32.255
A. Medbury N 44'11.083 W76' 31.528
Mark 1 N 44'12.115 W 76'31.705
Varuna N 44'12.239 W76'31.578
Waterlily "N 44'12.448 W 76'31.485"
Amherst Tug N 44'12.868 W76'38.147
KYC Wreck "N 44'13.169 W 76'28.813"
Cedar Island Wreck "N 44'13.422 W 76'27.018"
Mille Roche Power House N 45 01.300 / W 74 49.860
Cornwall Belly Dumper N 45 01.660 / W 74 50.690
Niagara N42 44 310 W79 26 285
Gladstone N43 09 50 W76 37 00
Delaware N43 13 1819 W079 15 5319
Hamilton N43 18 427 W79 16 005
Roberval N43 39.224 W76 24.405
Ocean Wave N43 50 753 W76 54 139
R.H. Rae N43 53 136 W76 50 340
Manola N43 54 255 W76 46 124
Oliver Mowat N43 55 40 W76 44 05
John Randall N43 55 60 W76 37 08
C. Hickox N43 55 85 W76 38 38
Olive Branch N43 55 900 W76 44 269
Banshee N43 56 29 W76 50 43
Aletha N43 56 29 W76 50 43
Echo N43 56 32 W76 50 50
Fabiola N43 56 62 W76 47 50
Tempest N43 57 49 W76 44 79
Sophia N43 57 49 W76 44 79
Florence "N43'57.537 W 76'49.869"
Katie Eccles N44 00 617 W76 44 614
City of Sheyboygan N44 04 580 W76 44 081
Alberta N44 05 822 W76 53 054
Simcoe N44 06 478 W76 33 270
George T Davie N44 06 830 W76 34 826
Palmbay N44 06 856 W76 33 708
Nicaragua N44 06 966 W76 33 648 (5)
Sarnor N44 06 966 W76 33 652
Simla N44 06 976 W76 33 606 (4 *)
Arizona N44 07.401 W76 23.012
Comet N44 08 319 W76 35 077
Harvey J Kendall N44 08 524 W76 21 971
Mapleglen N44 08 70 W76 37 09
Ricky's Tug N44 09 00 W76 35 89
Aloha N44 09 785 W76 34 092
Quinte N44 10 35 W 77 02 30
Islander N44 11 69 W76 34 19
Dredge Islander N44 11 692 W76 34 215
Highlander N44 11 893 W76 27 651
Hercules N44 11 914 W76 27 633
Rideau King N44 12 247 W76 27 609
William IV N44 12 377 W76 27 729
Dredge Munson N44 12 5690 W76 36 4960
Holiday Point Wreck N44 12 78 W76 16 56
Penitentary Boiler N44 12.501 W76 29.972
Stacked Hulls N44 12.826 W79 30.991
Mine N44 13 09 W76 29 40
Unknown 1 N44 13 17 W76 29 39
Wolfe Islander II N44 13 5580 W76 24 9860
Pt Frederick Wreck N44 13 58 W76 27 91
Princess Charlotte N44 13 92 W76 27 10
Power Line Wreck N44 13.151 W76 28.665
Marine Museum Barge N44 13.429 W76 28.905
Prince Regent N44 13.880 W76 27.130
Cora W Post N44 14 44 W76 18 23
Warrenko N44 15 5300 W76 20 2300
Amherst Islander I N44 15.892 W76 20.428
A.E. Vickery N44 16 8210 W76 01 1830
Iroquois N44 17 238 W76 00 325
Funnel N44 18 015 W76 17 072
Sir Robert Peel N44 18 040 W75 59 176
Oconto N44 18 75 W76 01 973
Roy A Jodrey N44 19 8560 W75 56 0530
Ash Island Barge N44 21.491 W75 59.815
Kinghorn N44 22 616 W75.55.818
Airboat "N44 22.39 075 54.70 W"
Clara White N44 23.669 W75 53.227
America N44 27.020 W75 48.588
Henry C Daryaw N44 31 590 W75 45 814
Battersby Wreck N44 33 22 W75 43 34
Lillie Parsons N44 33 378 W75 43 151
J. B. King & Co. No. 36 N44 33 748 W75 42 695
Robert Gaskin N44 35 358 W75 40 625
Keystorm N44 35.358 W75 40.625
Muscallonge N44 36 245 W75 39 215
Rothesay N44 41 581 W75 31 401
Fleur De Marie N44 42 986 W75 28 580
Conestoga "N44 46 465 W75 23 370 W75 23.3600"
Eastcliffe Hall N44 55 4630 W75 06 0270
Chippewa N44 56 0500 W75 03 7160
Augustus N44.11.771 w76.33.517
KPH N44.12.468 W76.31.535
DSS N44'12.324 W76'32.331
John E Hall Top Secret shhhh
Hoople Island Bridge W74 55 327 N 44 59 240
Annie Falconer W76 48 281 N43 58 104
- Details
-
Category: Uncategorised
-
Hits: 10579